<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The University of Arizona Mineral Museum</title>
	<atom:link href="http://www.uamineralmuseum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uamineralmuseum.org</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 22:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>ian@moiagroup.com (The University of Arizona Mineral Museum)</managingEditor>
	<webMaster>ian@moiagroup.com (The University of Arizona Mineral Museum)</webMaster>
	<image>
		<url>http://www.uamineralmuseum.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The University of Arizona Mineral Museum</title>
		<link>http://www.uamineralmuseum.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The University of Arizona Mineral Museum</itunes:author>
	<itunes:owner>
		<itunes:name>The University of Arizona Mineral Museum</itunes:name>
		<itunes:email>ian@moiagroup.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.uamineralmuseum.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>UA Mineral Museum Special Exhibit</title>
		<link>http://www.uamineralmuseum.org/2012/02/03/ua-mineral-museum-special-exhibit/</link>
		<comments>http://www.uamineralmuseum.org/2012/02/03/ua-mineral-museum-special-exhibit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uamineralmuseum.webhost.uits.arizona.edu/?p=319</guid>
		<description><![CDATA[100 Years of Arizona&#8217;s Best: The Minerals That Made The State Exhibit Opens Feb 3, 2012 The UA Mineral Museum&#8217;s special exhibit, &#8220;100 Years of Arizona&#8217;s Best: The Minerals That Made The State&#8221; will commemorate Arizona&#8217;s State Centennial with a dazzling display of Arizona minerals on loan from top collectors. Arizona is famous for both [...]]]></description>
			<content:encoded><![CDATA[<a href="http://uamineralmuseum.webhost.uits.arizona.edu/wp-content/uploads/2012/02/mineral_museum_azbest1.jpg"><img class="alignleft  wp-image-321" title="mineral_museum_azbest" src="http://uamineralmuseum.webhost.uits.arizona.edu/wp-content/uploads/2012/02/mineral_museum_azbest1-300x256.jpg" alt="" width="270" height="230" /></a></p>
<p>100 Years of Arizona&#8217;s Best: The Minerals That Made The State</p>
<p>Exhibit Opens Feb 3, 2012</p>
<p>The UA Mineral Museum&#8217;s special exhibit, &#8220;100 Years of Arizona&#8217;s Best: The Minerals That Made The State&#8221; will commemorate Arizona&#8217;s State Centennial with a dazzling display of Arizona minerals on loan from top collectors. Arizona is famous for both its copper wealth and its mineral specimens. This exhibit celebrates the state&#8217;s rich mining history with captivating archival photos and a rare chance to see the best of Arizona&#8217;s incredible minerals gathered together in one special exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2012/02/03/ua-mineral-museum-special-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Curatorial Specialist Shirley Wetmore retires</title>
		<link>http://www.uamineralmuseum.org/2009/01/16/assistant-curator-shirley-wetmore-retires/</link>
		<comments>http://www.uamineralmuseum.org/2009/01/16/assistant-curator-shirley-wetmore-retires/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 21:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.uamineralmuseum.org/?p=80</guid>
		<description><![CDATA[After 30 years, Shirley Wetmore has retired from the University of Arizona Mineral Museum. It is with great sadness that the Museum sees Shirley leave.]]></description>
			<content:encoded><![CDATA[<strong>After 30 years, Shirley Wetmore has retired from the University of Arizona Mineral Museum. It is with great sadness that the Museum sees Shirley leave.</strong></p>
<table style="width: 224px; height: 40px;" border="0" cellspacing="0" cellpadding="0" width="224" align="left">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td><em><img class="alignnone size-medium wp-image-144" src="http://www.uamineralmuseum.org/wp-content/uploads/2009/01/shirley-with-microscope-08-2007b.jpg" alt="" width="244" height="280" /></em><br />
<em>Shirley Wetmore, Senior Curatorial Specialist</em></td>
</tr>
</tbody>
</table>
<p>Since her arrival at the University of Arizona in 1975, she has worked tirelessly to maintain and improve the collections, promote the Mineral Museum and educate thousands of visiting schoolchildren in minerals and geology.</p>
<p>Shirley first became a volunteer at the University of Arizona Mineral Museum in 1975, shortly after her arrival in Tucson. It was during this time that she helped organize and catalog the Museum&#8217;s collection that dates back to 1891.</p>
<p>In 1979 she became the Curatorial Specialist, essentially assuming the duties of assistant curator, and since that time has digitized the museum records, created an Arizona mines file, expanded the education program and established loan and policy procedures. In addition she expanded the museum staff to include work study students, organized a special events program, implemented a mineral and meteorite identification service for the general public, and has designed and constructed exhibits for both in the Museum and at the Tucson Gem and Mineral Show.</p>
<p>Since moving the collection to the Flandrau: UA Science Center in 1993, Shirley has worked closely with the staff of the Science Center to develop exhibits and enhance the overall experience of the visiting public.</p>
<p>You will be deeply missed by the Museum staff, mineral and meteorite community, teachers and countless schoolchildren. We wish you great happiness in your retirement and look forward to seeing you at the annual Tucson Gem and Mineral Shows!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2009/01/16/assistant-curator-shirley-wetmore-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Acanthite</title>
		<link>http://www.uamineralmuseum.org/2008/11/25/about-acanthite/</link>
		<comments>http://www.uamineralmuseum.org/2008/11/25/about-acanthite/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://www.uamineralmuseum.org/?p=71</guid>
		<description><![CDATA[Acanthite derives its name from the Greek word acantha (thorn) due to the thorn-like shape of its crystals. It forms pseudo-cubic dark gray to black crystals and is one of the most important silver ores.]]></description>
			<content:encoded><![CDATA[Acanthite derives its name from the Greek word <em>acantha </em>(thorn) due to the thorn-like shape of its crystals. It forms pseudo-cubic dark gray to black crystals and is one of the most important silver ores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2008/11/25/about-acanthite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Litharge</title>
		<link>http://www.uamineralmuseum.org/2008/06/05/about-litharge/</link>
		<comments>http://www.uamineralmuseum.org/2008/06/05/about-litharge/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 23:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://www.uamineralmuseum.org/2008/06/05/about-litharge/</guid>
		<description><![CDATA[The mineral litharge, chemical formula PbO, forms when lead ores such as galena oxidize. It gets its name from the Greek word lithargyros, for rock silver, because the mineral was produced when metallurgists separated silver from lead ores. It was first named in 1917, though its existence has likely been known for nearly 2000 years.]]></description>
			<content:encoded><![CDATA[The mineral litharge, chemical formula PbO, forms when lead ores such as galena oxidize. It gets its name from the Greek word <em>lithargyros</em>, for rock silver, because the mineral was produced when metallurgists separated silver from lead ores. It was first named in 1917, though its existence has likely been known for nearly 2000 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2008/06/05/about-litharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Quartz</title>
		<link>http://www.uamineralmuseum.org/2008/02/03/about-quartz/</link>
		<comments>http://www.uamineralmuseum.org/2008/02/03/about-quartz/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://www.uamineralmuseum.org/2008/02/03/about-quartz/</guid>
		<description><![CDATA[Quartz is the most abundant single mineral on earth. It makes up about 12% of the earth&#8217;s crust. It&#8217;s no wonder that quartz has gained the reputation of being the &#8220;chameleon&#8221; of gemstones. Pure quartz often called &#8220;rock crystal&#8221; was used in ancient times to make crystal balls and bowls.]]></description>
			<content:encoded><![CDATA[Quartz is the most abundant single mineral on earth. It makes up about 12% of the earth&#8217;s crust. It&#8217;s no wonder that quartz has gained the reputation of being the &#8220;chameleon&#8221; of gemstones. Pure quartz often called &#8220;rock crystal&#8221; was used in ancient times to make crystal balls and bowls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2008/02/03/about-quartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Amethyst</title>
		<link>http://www.uamineralmuseum.org/2008/02/03/about-amethyst/</link>
		<comments>http://www.uamineralmuseum.org/2008/02/03/about-amethyst/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://www.uamineralmuseum.org/2008/02/03/about-amethyst/</guid>
		<description><![CDATA[Amethyst is the purple variety of quartz and is one of the most popular gems. Most amethyst is faceted or cut into cabochons for jewelry. Long, well-shaped crystals come from two Mexican localities, Vera Cruz and Guerrero. The name &#8220;amethyst&#8221; came from the Greek word &#8220;amethustos&#8221; which means &#8220;not drunken.&#8221; In the first century, Pliny [...]]]></description>
			<content:encoded><![CDATA[Amethyst is the purple variety of quartz and is one of the most popular gems. Most amethyst is faceted or cut into cabochons for jewelry. Long, well-shaped crystals come from two Mexican localities, Vera Cruz and Guerrero. The name &#8220;amethyst&#8221; came from the Greek word &#8220;amethustos&#8221; which means &#8220;not drunken.&#8221; In the first century, Pliny wrote that amethyst was so named for its color being nearly the same as that of wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2008/02/03/about-amethyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.uamineralmuseum.org/2008/02/03/did-you-know/</link>
		<comments>http://www.uamineralmuseum.org/2008/02/03/did-you-know/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://www.uamineralmuseum.org/2008/02/03/did-you-know/</guid>
		<description><![CDATA[Of the approximately 193,000 metric tons of gold discovered, 62% is found in just four countries on earth. All the gold discovered thus far would fit in a cube 22 meters on a side.]]></description>
			<content:encoded><![CDATA[Of the approximately 193,000 metric tons of gold discovered, 62% is found in just four countries on earth. All the gold discovered thus far would fit in a cube 22 meters on a side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2008/02/03/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a mineral?</title>
		<link>http://www.uamineralmuseum.org/2008/01/02/what-is-a-mineral/</link>
		<comments>http://www.uamineralmuseum.org/2008/01/02/what-is-a-mineral/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://www.uamineralmuseum.org/2008/01/02/richard-bideaux-1935-2004/</guid>
		<description><![CDATA[A naturally occurring inorganic element or compound having an orderly internal structure and characteristic chemical composition, crystal form, and physical properties.
]]></description>
			<content:encoded><![CDATA[A naturally occurring inorganic element or compound having an orderly internal structure and characteristic chemical composition, crystal form, and physical properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uamineralmuseum.org/2008/01/02/what-is-a-mineral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

